DEFINIZIONI IN INGLESE DI
"UNREST":agitazione, disagio, inquietudine, irrequietezza,
sommossa, agitazioni (anche operaie), conflittualita',
vertenzialita', cambiamenti turbolenti
Middle East unrest | |||||
Country | Unrest Index* | Corruption | Poverty | Age** | Literacy |
SOURCES: *SHOE-THROWER'S INDEX FROM THE ECONOMIST, TRANSPARENCY INTERNATIONAL 2010 CORRUPTION INDEX (HIGHER NUMBER = GREATER CORRUPTION), WORLD BANK, CIA WORLD FACTBOOK, UN (** MEDIAN AGE) | |||||
Yemen | 86.9 | 146 | 41.8 | 17.9 | 61 |
Libya | 71 | 146 | n/a | 24.2 | 88 |
Egypt | 67.6 | 98 | 16.7 | 24 | 66 |
Syria | 67.3 | 127 | n/a | 21.5 | n/a |
Saudi Arabia | 52.8 | 50 | n/a | 24.9 | n/a |
Algeria | 51.3 | 105 | 22.6 | 27.1 | 73 |
Jordan | 50.3 | 50 | 14.2 | 21.8 | 92 |
Tunisia | 49.4 | 59 | 7.6 | 29.7 | 78 |
Morocco | 48.2 | 85 | 19 | 26.5 | 56 |
Bahrain | 37.7 | 48 | n/a | 30.4 | 91 |
Iran | n/a | 146 | n/a | 26.3 | 82 |
Nessun commento:
Posta un commento